ENGINE | Twin Cam 88™ vibration isolation-mounted | |
BORE X STROKE | 3.75 in. x 4.00 in. | 95.25 mm x 101.60 mm |
DISPLACEMENT | 88.0 cubic inches | 1450 cubic centimeters |
COMPRESSION RATIO | 8.9:1 | |
FUEL SYSTEM | Carburetor | |
OIL CAPACITY | 3.0 quarts | 2.8 liters |
FUEL CAPACITY | 5.2 gallons | 19.7 liters |
FUEL CAPACITY RESERVE | 1.1 | 4.2 liters |
MILES PER GALLON | 50 hwy / 42 city | N/A |
LITERS PER 100 KM (2) | N/A | 4.7 hwy / 5.6 city |
EXHAUST SYSTEM | Staggered shorty duals |
PRIMARY DRIVE | Double-row chain | |
GEAR RATIOS (OVERALL) | ||
1st: 10.110 2nd: 6.958 3rd: 4.953 4th 3.862 5th: 3.150 | ||
TORQUE | 82.0 ft. lbs. @ 3500 rpm | 106.0 NM @ 2900 rpm |
BRAKES, DIA. X W. FRONT REAR |
11.5 inches x .20 inches 11.5 inches x .23 inches |
292.1 mm x 5.08 mm 292.1 mm x 5.84 mm |
WHEELS FRONT REAR |
21-inch laced 16-inch laced |
|
TIRE SIZE FRONT REAR |
MH90-21 56H 150/80B16 71H |
Large, electronic speedometer with odometer and resettable trip meter; fuel gauge; oil pressure indicator lamp; engine diagnostic light; security system light (optional) |
• All models feature 5-speed transmission and Gates aramid fiber reinforced Poly Chain® belt final drive; 40mm constant velocity carburetor with enrichner and accelerator pump (except Electronic Sequential Port Fuel Injection models); multi-plate clutch with diaphragm spring in oil bath; and twelve-month, unlimited mileage warranty. |